Site Navigation
League Tables
League News
View Fixtures & Results
2005 Final Tables
2006 Final Tables
2007 Final Tables
2008 Final Tables
Admin
Contact league administration
Contact ninjasport
Printer friendly league tables
League Stats
Number of Teams: 58
Mens Divisions: 4
Ladies Divisions: 2
Start date: 18th April
End date: 5th September
Match day: saturday pm
Players per team: 4
Match format: doubles
Total number of rubbers: 4
Rubber format: best of 3 sets
First 2 sets: tie-break at 6-6
Third set: long
Division Mens 1
| Team | Pl | W | D | L | Rubb | SD | GD |
|---|
| Salts | 16 | 13 | 1 | 2 | 49 | 65 | 283 |
| Eldwick | 16 | 7 | 5 | 4 | 39 | 25 | 81 |
| Bowling | 16 | 9 | 2 | 5 | 37 | 23 | 84 |
| Batley | 16 | 7 | 3 | 6 | 36 | 11 | 14 |
| Northcliffe | 16 | 7 | 4 | 5 | 33 | 2 | -4 |
| Heaton | 16 | 8 | 0 | 8 | 31 | -2 | 13 |
| Pudsey | 16 | 4 | 5 | 7 | 29 | -16 | -45 |
| Undercliffe | 16 | 5 | 4 | 7 | 28 | -12 | -54 |
| Crosshills | 16 | 0 | 0 | 16 | 2 | -96 | -372 |
|
* Crosshills deducted 4 point(s) for No team
Division Mens 2
| Team | Pl | W | D | L | Rubb | SD | GD |
|---|
| David Lloyd | 16 | 12 | 3 | 1 | 50 | 69 | 294 |
| St. Peters | 16 | 10 | 5 | 1 | 46 | 58 | 218 |
| Tranmere | 16 | 10 | 5 | 1 | 46 | 51 | 193 |
| Undercliffe A | 16 | 5 | 7 | 4 | 32 | -8 | -20 |
| Heaton A | 16 | 5 | 4 | 7 | 31 | 0 | 21 |
| Shelf A | 16 | 5 | 4 | 7 | 28 | -15 | -55 |
| Crosshills A | 16 | 3 | 4 | 9 | 23 | -32 | -107 |
| St. Peters A | 16 | 2 | 1 | 13 | 13 | -73 | -305 |
| Bowling A | 16 | 2 | 3 | 11 | 11 | -50 | -239 |
|
* Bowling A deducted 8 point(s) for Only 1 pair
Division Mens 3
| Team | Pl | W | D | L | Rubb | SD | GD |
|---|
| Armley | 16 | 11 | 5 | 0 | 48 | 70 | 275 |
| Salts A | 16 | 10 | 4 | 2 | 44 | 50 | 195 |
| Shelf | 16 | 6 | 6 | 4 | 34 | 0 | 10 |
| Craven | 16 | 5 | 7 | 4 | 33 | 5 | -35 |
| Eldwick A | 16 | 5 | 6 | 5 | 31 | -8 | -2 |
| Bailey Hills | 16 | 1 | 9 | 6 | 24 | -27 | -64 |
| Heaton B | 16 | 3 | 6 | 7 | 23 | -4 | -39 |
| Brackenhill | 16 | 2 | 4 | 10 | 20 | -38 | -130 |
| Tranmere A | 16 | 3 | 3 | 10 | 20 | -48 | -210 |
|
* Armley deducted 2 point(s) for Only 1 pair
* Heaton B deducted 5 point(s) for Late card/no team
Division Mens 4
| Team | Pl | W | D | L | Rubb | SD | GD |
|---|
| Beckfoot | 15 | 12 | 2 | 1 | 49 | 73 | 337 |
| Salts B | 16 | 9 | 2 | 5 | 38 | 22 | 109 |
| Crosshills B | 16 | 7 | 6 | 3 | 37 | 32 | 148 |
| Brackenhill A | 16 | 8 | 1 | 7 | 35 | 7 | 14 |
| Bailey Hills A | 15 | 6 | 4 | 5 | 33 | 6 | 1 |
| Keighley | 16 | 6 | 5 | 5 | 33 | 4 | 10 |
| St. Peters B | 16 | 3 | 2 | 11 | 21 | -36 | -101 |
| Cleckheaton | 16 | 5 | 5 | 6 | 18 | -19 | -119 |
| Undercliffe B | 16 | 1 | 1 | 14 | 8 | -89 | -399 |
|
* Cleckheaton deducted 8 point(s) for No team
* Crosshills B deducted 2 point(s) for Only 1 pair
* St. Peters B deducted 2 point(s) for Only 1 pair
Division Ladies 1
| Team | Pl | W | D | L | Rubb | SD | GD |
|---|
| Pudsey (La) | 16 | 12 | 3 | 1 | 51 | 71 | 255 |
| Wellholme (La) | 16 | 8 | 4 | 4 | 40 | 36 | 182 |
| Tranmere (La) | 16 | 9 | 2 | 5 | 40 | 26 | 144 |
| Heaton (La) | 16 | 7 | 6 | 3 | 33 | 20 | 42 |
| Bowling (La) | 16 | 3 | 8 | 5 | 31 | -3 | -42 |
| Salts (La) | 16 | 6 | 3 | 7 | 28 | -10 | -29 |
| Rawdon (La) | 16 | 3 | 8 | 5 | 23 | -20 | -111 |
| Beckfoot (La) | 16 | 3 | 4 | 9 | 22 | -34 | -117 |
| Heaton A (La) | 16 | 1 | 1 | 14 | 11 | -86 | -324 |
|
* Heaton (La) deducted 4 point(s) for No team
* Rawdon (La) deducted 4 point(s) for No team
Division Ladies 2
| Team | Pl | W | D | L | Rubb | SD | GD |
|---|
| Eldwick (La) | 18 | 13 | 4 | 1 | 54 | 77 | 349 |
| Bowling A (La) | 18 | 10 | 7 | 1 | 49 | 55 | 227 |
| Tranmere A (La) | 18 | 9 | 5 | 4 | 43 | 37 | 152 |
| Heaton B (La) | 18 | 6 | 9 | 3 | 42 | 20 | 115 |
| St. Peters (La) | 18 | 5 | 12 | 1 | 41 | 22 | 102 |
| Undercliffe (La) | 18 | 5 | 5 | 8 | 32 | -10 | -81 |
| Crosshills (La) | 18 | 2 | 9 | 7 | 32 | -20 | -102 |
| Beckfoot A (La) | 18 | 4 | 5 | 9 | 30 | -28 | -132 |
| Salts A (La) | 18 | 5 | 3 | 10 | 20 | -49 | -179 |
| Salts B (La) | 18 | 0 | 3 | 15 | 8 | -104 | -451 |
|
* Beckfoot A (La) deducted 1 point(s) for Late card
* Eldwick (La) deducted 1 point(s) for Late card
* Salts A (La) deducted 4 point(s) for No team
* Salts B (La) deducted 1 point(s) for Late card
* Tranmere A (La) deducted 2 point(s) for Only 1 pair