Wharfedale Tennis League
Season 2007 Final Tables
Site Navigation
League Tables
League News
View Match Results
View Fixtures
Molly Fawcett Tournament
Admin
2007 Final Tables
2007 Molly Fawcett
Contact league administration
Contact ninjasport
Printer friendly league tables
League Stats
Number of Teams: 28
Mixed Divisions: 3
Start date: 21st April
End date: 31st August
Match day: varies
Players per team: 6
Match format: doubles
Total number of rubbers: 9
Rubber format: 2 short sets
Sets format: 2 sets; tie break at 5-5
1 set; at 5-5 play 2 more games
(i.e. 7-5 or 6-6)
Division 1
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Ilkley A | 14 | 12 | 2 | 0 | 102.5 | 23.5 | 79 | 26 |
| Heaton A | 14 | 11 | 1 | 2 | 92 | 34 | 58 | 23 |
| Tranmere A | 14 | 7 | 2 | 5 | 64.5 | 61.5 | 3 | 16 |
| Beckfoot A | 14 | 7 | 1 | 6 | 60 | 66 | -6 | 15 |
| Ilkley B | 14 | 6 | 0 | 8 | 61.5 | 64.5 | -3 | 12 |
| Austwick A | 14 | 5 | 1 | 8 | 56.5 | 69.5 | -13 | 11 |
| Grove Hill A | 14 | 4 | 1 | 9 | 51 | 75 | -24 | 9 |
| Tranmere B | 14 | 0 | 0 | 14 | 16 | 110 | -94 | 0 |
Division 2
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Heaton B | 16 | 15 | 0 | 1 | 101 | 43 | 58 | 30 |
| Grove Hill B | 16 | 9 | 1 | 6 | 88 | 56 | 32 | 19 |
| Cross Hills A | 16 | 8 | 1 | 7 | 74 | 70 | 4 | 17 |
| Keighley | 16 | 8 | 1 | 7 | 74 | 70 | 4 | 17 |
| Ilkley C | 16 | 8 | 1 | 7 | 69.5 | 74.5 | -5 | 17 |
| Pudsey | 16 | 7 | 3 | 6 | 68.5 | 75.5 | -7 | 17 |
| Saltaire | 16 | 5 | 2 | 9 | 62.5 | 81.5 | -19 | 12 |
| Gargrave A | 16 | 5 | 1 | 10 | 57.5 | 86.5 | -29 | 11 |
| Tranmere C | 16 | 2 | 0 | 14 | 53 | 91 | -38 | 4 |
Division 3
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Bailey Hills A | 16 | 15 | 1 | 0 | 119 | 25 | 94 | 31 |
| Austwick B | 16 | 10 | 3 | 3 | 89.5 | 54.5 | 35 | 23 |
| Ben Rhydding | 16 | 8 | 3 | 5 | 90.5 | 54.5 | 36 | 19 |
| Grove Hill C | 16 | 7 | 3 | 6 | 74.5 | 69.5 | 5 | 17 |
| Cross Hills B | 16 | 8 | 0 | 8 | 74.5 | 69.5 | 5 | 16 |
| Beckfoot B | 16 | 6 | 3 | 7 | 60.5 | 83.5 | -23 | 15 |
| Gargrave B | 16 | 3 | 2 | 11 | 46.5 | 97.5 | -51 | 8 |
| Austwick C | 16 | 4 | 0 | 12 | 38.5 | 105.5 | -67 | 8 |
| Bailey Hills B | 16 | 3 | 1 | 12 | 55.5 | 89.5 | -34 | 7 |