Wharfedale Tennis League
Season 2008
last updated: July 3, 2008
results submitted = 119
Division 1 |
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Ilkley A | 11 | 10 | 1 | 0 | 72.5 | 26.5 | 46 | 21 |
| Heaton A | 9 | 7 | 2 | 0 | 54.5 | 26.5 | 28 | 16 |
| Tranmere A | 10 | 4 | 2 | 4 | 46 | 44 | 2 | 10 |
| Grove Hill A | 7 | 4 | 0 | 3 | 32.5 | 30.5 | 2 | 8 |
| Austwick A | 10 | 3 | 2 | 5 | 36.5 | 53.5 | -17 | 8 |
| Ilkley B | 8 | 3 | 1 | 4 | 36.5 | 35.5 | 1 | 7 |
| Heaton B | 7 | 2 | 1 | 4 | 29.5 | 33.5 | -4 | 5 |
| Beckfoot A | 9 | 2 | 1 | 6 | 32.5 | 48.5 | -16 | 5 |
| Grove Hill B | 9 | 0 | 0 | 9 | 19.5 | 61.5 | -42 | 0 |
Division 2 |
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Ilkley C | 9 | 7 | 0 | 2 | 54 | 27 | 27 | 14 |
| Cross Hills A | 6 | 5 | 1 | 0 | 35 | 19 | 16 | 11 |
| Tranmere B | 9 | 5 | 0 | 4 | 42.5 | 38.5 | 4 | 10 |
| Keighley | 7 | 4 | 0 | 3 | 30.5 | 32.5 | -2 | 8 |
| Bailey Hills A | 10 | 3 | 0 | 7 | 46 | 44 | 2 | 6 |
| Pudsey | 5 | 3 | 0 | 2 | 20.5 | 24.5 | -4 | 6 |
| Salts | 9 | 3 | 0 | 6 | 34 | 47 | -13 | 6 |
| Austwick B | 7 | 2 | 1 | 4 | 26 | 37 | -11 | 5 |
| Gargrave A | 6 | 1 | 0 | 5 | 17.5 | 36.5 | -19 | 2 |
Division 3 |
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Ben Rhydding | 10 | 8 | 0 | 2 | 69.5 | 20.5 | 49 | 16 |
| Cross Hills B | 10 | 7 | 0 | 3 | 56.5 | 33.5 | 23 | 14 |
| Tranmere C | 9 | 7 | 0 | 2 | 51 | 30 | 21 | 14 |
| Heaton C | 8 | 6 | 0 | 2 | 49.5 | 22.5 | 27 | 12 |
| Grove Hill C | 8 | 4 | 1 | 3 | 41 | 31 | 10 | 9 |
| Bailey Hills B | 8 | 3 | 1 | 4 | 29.5 | 42.5 | -13 | 7 |
| Austwick C | 9 | 3 | 0 | 6 | 27 | 54 | -27 | 6 |
| Skipton | 9 | 2 | 1 | 6 | 23.5 | 57.5 | -34 | 5 |
| Beckfoot B | 8 | 2 | 0 | 6 | 24.5 | 47.5 | -23 | 4 |
| Gargrave B | 11 | 1 | 1 | 9 | 33 | 66 | -33 | 3 |