Wharfedale Tennis League
Season 2011
last updated: October 21, 2011
results submitted = 252
Division 1 |
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Ilkley A | 16 | 14 | 1 | 1 | 114.5 | 29.5 | 85 | 29 |
| Heaton B | 16 | 13 | 1 | 2 | 106.5 | 37.5 | 69 | 27 |
| Austwick A | 16 | 11 | 0 | 5 | 87 | 57 | 30 | 22 |
| Tranmere A | 16 | 8 | 1 | 7 | 78.5 | 65.5 | 13 | 17 |
| Pudsey A | 16 | 8 | 1 | 7 | 73.5 | 70.5 | 3 | 17 |
| Ilkley B | 16 | 5 | 0 | 11 | 53.5 | 90.5 | -37 | 10 |
| Grove Hill A | 16 | 4 | 1 | 11 | 54 | 90 | -36 | 9 |
| Bingley A | 16 | 3 | 1 | 12 | 44.5 | 99.5 | -55 | 7 |
| Cross Hills A | 16 | 2 | 2 | 12 | 36 | 108 | -72 | 6 |
Division 2 |
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Cross Hills B | 18 | 13 | 0 | 5 | 103 | 59 | 44 | 26 |
| Skipton A | 18 | 12 | 1 | 5 | 95.5 | 66.5 | 29 | 25 |
| Heaton A | 18 | 11 | 1 | 6 | 94.5 | 67.5 | 27 | 23 |
| Ilkely C | 18 | 9 | 5 | 4 | 91 | 71 | 20 | 23 |
| Tranmere B | 18 | 9 | 2 | 7 | 88 | 74 | 14 | 20 |
| Gargrave A | 18 | 8 | 3 | 7 | 77 | 85 | -8 | 19 |
| Beckfoot A | 18 | 9 | 0 | 9 | 88.5 | 73.5 | 15 | 18 |
| Tranmere C | 18 | 5 | 2 | 11 | 72 | 90 | -18 | 12 |
| Salts | 18 | 4 | 3 | 11 | 64 | 98 | -34 | 11 |
| Austwick C | 18 | 1 | 1 | 16 | 36.5 | 125.5 | -89 | 3 |
Division 3 |
| Team | Pl | W | D | L | For | Against | Diff | Points |
|---|
| Gargrave B | 18 | 15 | 0 | 3 | 117 | 45 | 72 | 30 |
| Skipton B | 18 | 13 | 2 | 3 | 107.5 | 54.5 | 53 | 28 |
| Grove Hill B | 18 | 13 | 0 | 5 | 101.5 | 60.5 | 41 | 26 |
| Pudsey B | 18 | 11 | 2 | 5 | 98 | 64 | 34 | 24 |
| Austwick B | 18 | 11 | 1 | 6 | 106.5 | 55.5 | 51 | 23 |
| Bingley B | 18 | 10 | 1 | 7 | 87.5 | 74.5 | 13 | 21 |
| Skipton C | 18 | 6 | 1 | 11 | 65 | 97 | -32 | 13 |
| Grove Hill C | 18 | 3 | 1 | 14 | 53.5 | 108.5 | -55 | 7 |
| Heaton C | 18 | 3 | 0 | 15 | 34.5 | 127.5 | -93 | 6 |
| Beckfoot B | 18 | 1 | 0 | 17 | 39 | 123 | -84 | 2 |